Qutrit entanglement and joint multi-parameter estimation in an optical clock platform
arXiv:2608.05426 (2026)
Papers & preprints
Explore the ideas, experiments, and collaborations behind our research.
arXiv:2608.05426 (2026)
arXiv:2607.12988 (2026)
arXiv:2605.31240 (2026)
arXiv:2604.24744 (2026)
arXiv:2604.16137 (2026)
arXiv:2602.22447 (2026)
European Physical Journal - Special Topics 2026 (2026)
PRX Quantum 7, 020357 (2026)
Physical Review Letters 136, 223402 (2026)
Physical Review A 113, 053309 (2026)
Review of Scientific Instruments 97, 044706 (2026)
Physical Review Letters 136, 153602 (2026)
PNAS 123, e2525539123 (2026)
Physical Review Research 7, 043345 (2025)
Journal of Physics B 58, 235001 (2025)
Physical Review Letters 135, 143401 (2025)
Physical Review Applied 24, 034031 (2025)
PRX Quantum 6, 030308 (2025)
Nature Physics 21, 895–901 (2025)
Quantum Science and Technology 10, 035025 (2025)
Physical Review A 111, 022432 (2025)
Physical Review Letters 134, 053402 (2025)
Nature 637, 57–62 (2025)
2024 IEEE International Conference on Quantum Computing and Engineering (QCE), 1048–1057 (2025)
Physical Review A 110, 063315 (2024)
Physical Review Letters 133, 253401 (2024)
PRX Quantum 5, 040341 (2024)
Physical Review A 110, 053308 (2024)
Journal of Physics B 57, 245201 (2024)
Physical Review A 110, 042812 (2024)
Physical Review B 110, 144204 (2024)
Quantum 8, 1513 (2024)
Physical Review A 110, 043309 (2024)
Physical Review Research 6, 033197 (2024)
Physical Review Research 6, 033131 (2024)
Physical Review Letters 133, 063401 (2024)
Nature Physics 20, 1732–1737 (2024)
Physical Review Research 6, 033104 (2024)
Physical Review Letters 133, 013401 (2024)
Nature Physics 20, 1306–1312 (2024)
Physical Review Letters 132, 253201 (2024)
Physical Review Letters 132, 150605 (2024)
Quantum Science and Technology 9, 033001 (2024)
Physical Review Letters 132, 083401 (2024)
Nature 636, 80–85 (2024)
Electronic Proceedings in Theoretical Computer Science 406, 96–116 (2024)
2024 IEEE Photonics Society Summer Topicals Meeting Series (SUM) 2024, 1–2 (2024)
Physical Review Letters 131, 213002 (2023)
Physical Review A 108, 053312 (2023)
Physical Review A 108, L041302 (2023)
Communications Materials 4, 64 (2023)
PRX Quantum 4, 030308 (2023)
Communications Physics 6, 166 (2023)
Physical Review X 13, 021042 (2023)
Physical Review Letters 130, 243001 (2023)
Physical Review Letters 130, 183001 (2023)
Physical Review A 107, 053322 (2023)
Physical Review Research 5, 013219 (2023)
The Journal of Physical Chemistry A 127, 3925–3939 (2023)
Nature Physics 19, 720–725 (2023)
Nature Physics 19, 624–625 (2023)
Nature 613, 463–467 (2023)
The Journal of Physical Chemistry A (2023)
Physical Review Letters 130, 010201 (2023)
Physical Review Letters 129 (20), 203602 (2022)
Nature Reviews Physics 4, 739–740 (2022)
Quantum Science and Technology 7 (4), 045025 (2022)
Physical Review X 12, 031026 (2022)
PRX Quantum 3, 030314 (2022)
Nature 607, 677–681 (2022)
Physical Review Research 4, 033017 (2022)
Physical Review Letters 128, 246602 (2022)
Science 376 (6594), 716–720 (2022)
Physical Review Letters 128 (15), 153401 (2022)
Physical Review Letters 128 (11), 113602 (2022)
Physical Review Letters 128 (8), 083201 (2022)
Nature Physics 18, 651–656 (2022)
Physical Review A 105 (1), 013109 (2022)
Nature 606 (7914), 484–488 (2022)
Physical Review A 104 (5), 053304 (2021)
Physical Review A 104 (4), 043321 (2021)
Science 374 (6563), 82–86 (2021)
Physical Review Research 3 (3), 033204 (2021)
Nature Communications 12 (1), 4490 (2021)
Advanced Quantum Technologies 2021, 2000154 (2021)
Physical Review Research 3 (3), 033013 (2021)
Physical Review Research 3 (1), 013252 (2021)
SciPost Physics 10 (3), 052 (2021)
Physical Review Letters 126 (2), 026401 (2021)
Physical Review Letters 125 (13), 133401 (2020)
Nature 583 (7816), 369–374 (2020)
Physical Review Letters 125, 023201 (2020)
Physical Review Letters 125, 010403 (2020)
Nature Physics (2020)
Physical Review Letters 124, 203201 (2020)
Physical Review Research 2 (2), 023188 (2020)
Physical Review X 10 (1), 011030 (2020)
Science 367 (6474), 186–189 (2020)
Nature Physics 15 (11), 1168–1173 (2019)
Physical Review Letters 123 (17), 173202 (2019)
Physical Review X 9 (4), 041014 (2019)
Science Advances 5 (10), eaav7444 (2019)
Nature 572 (7769), 358–362 (2019)
Physical Review B 100 (8), 081107 (2019)
Physical Review Letters 122 (19), 193604 (2019)
Physical Review Letters 122 (17), 170403 (2019)
Nature Communications 10, 1889 (2019)
Quantum Science and Technology 4 (2), 024005 (2019)
Science Bulletin 64 (6), 380–384 (2019)
Review of Scientific Instruments 90 (3), 033101 (2019)
Physical Review A 99 (2), 022319 (2019)
Nature 565 (7737), 56–60 (2019)
Reviews of Modern Physics 91 (2), 021001 (2019)
Physical Review B 98 (24), 245148 (2018)
Physical Review Letters 121 (25), 253401 (2018)
Physical Review Letters 121 (22), 223201 (2018)
Physical Review Letters 121 (13), 130402 (2018)
Journal of Physics B: Atomic, Molecular and Optical Physics 51 (19), 193001 (2018)
Comptes Rendus Physique 19 (6), 394–432 (2018)
New Journal of Physics 20, 080201 (2018)
Physical Review B 97 (15), 155156 (2018)
Physical Review Letters 120 (16), 160404 (2018)
Physical Review Letters 120 (14), 143601 (2018)
Physical Review A 97 (3), 030103 (2018)
Physical Review A 97 (1), 013405 (2018)
Nature 553 (7686), 55–58 (2018)
Physical Review Letters 119 (26), 260401 (2017)
Physical Review X 7 (4), 041063 (2017)
Physical Review X 7 (4), 041047 (2017)
Physical Review Letters 119 (20), 200402 (2017)
npj Quantum Information 3, 45 (2017)
Science 357 (6350), 484–488 (2017)
Physical Review A 95 (6), 063617 (2017)
Nature Physics 13 (5), 460–464 (2017)
Physical Review X 7 (1), 011034 (2017)
EPJ Quantum Technology 4, UNSP 2 (2017)
Nature Physics 12 (12), 1095–1099 (2016)
Physical Review Letters 117 (17), 170405 (2016)
Scientific Reports 6, 35402 (2016)
Science 353 (6305), 1257–1260 (2016)
Science 352 (6293), 1547–1552 (2016)
Physical Review X 6 (2), 021030 (2016)
New Journal of Physics 18, 043043 (2016)
Physical Review Letters 116 (14), 140401 (2016)
Nature Physics 12 (4), 350–354 (2016)
Physical Review Letters 115 (26), 263001 (2015)
Physical Review Letters 115 (26), 265302 (2015)
Physical Review Letters 115 (17), 175301 (2015)
New Journal of Physics 17, 105001 (2015)
Science 349 (6250), 842–845 (2015)
Physical Review Letters 115 (7), 075303 (2015)
Physical Review X 5 (3), 031015 (2015)
Physical Review Letters 115 (3), 035302 (2015)
Physical Review Letters 114 (17), 173002 (2015)
Physical Review A 91 (4), 043623 (2015)
Physical Review A 91 (3), 033632 (2015)
PNAS 112 (12), 3641–3646 (2015)
Nature Physics 11, 162–166 (2015)
Science 347 (6219), 288–292 (2015)
New Journal of Physics 17 (1), 013008 (2015)
Conference on Lasers and Electro-Optics (CLEO) 2015, FTh4D.1 (2015)
Journal of Low Temperature Physics 177 (1-2), 59–71 (2014)
Nature Physics 10 (10), 779–784 (2014)
Optics Express 22 (19), 23026–23033 (2014)
Nature Physics 10 (8), 588–593 (2014)
Physical Review A 89 (5), 051605 (2014)
Nature Physics 9 (12), 795–800 (2013)
Physical Review Letters 111 (18), 185301 (2013)
Physical Review Letters 111 (14), 147205 (2013)
Nature 502 (7469), 76–79 (2013)
Applied Physics B: Lasers and Optics 113 (1), 27–39 (2013)
Physical Review Letters 111 (9), 090506 (2013)
Annals of Physics 334, 256–271 (2013)
New Journal of Physics 15, 063035 (2013)
Physical Review Letters 110 (20), 205301 (2013)
Journal of Physics B: Atomic, Molecular and Optical Physics 46 (10), 104002 (2013)
Applied Physics B: Lasers and Optics, 1–11 (2013)
Physical Review Letters 110 (16), 165304 (2013)
Science 339 (6115), 52–55 (2013)
Nature 491 (7422), 87–91 (2012)
Nature 487 (7408), 454–U64 (2012)
Journal of Physics B - Atomic Molecular and Optical Physics 45 (10), 103001 (2012)
Physical Review A 85 (5), 053625 (2012)
Physical Review Letters 108 (20), 205301 (2012)
Nature Physics 8 (4), 325–330 (2012)
Nature Physics 8 (3), 213–218 (2012)
Nature 481 (7382), 484–487 (2012)
Ultracold Bosonic and Fermionic Gases, 121–156 (2012)
Physical Review Letters 107 (25), 255301 (2011)
Physical Review Letters 107 (21), 210405 (2011)
Science 334 (6053), 200–203 (2011)
Physical Review A 83 (6), 063623 (2011)
Nature Physics 7 (6), 502–507 (2011)
Physical Review Letters 106 (21), 215301 (2011)
Physical Review Letters 106 (15), 155302 (2011)
Physical Review Letters 106 (15), 155301 (2011)
Physical Review Letters 106 (11), 115305 (2011)
Nature Physics 7 (1), 61–67 (2011)
Physical Review Letters 105 (26), 265303 (2010)
Nature Physics 6 (12), 998–1004 (2010)
Nature 467 (7311), 68–72 (2010)
Nature 465 (7295), 197–201 (2010)
Science 327 (5973), 1621–1624 (2010)
Physical Review Letters 103 (3), 033003 (2009)
Science 322 (5907), 1520–1525 (2008)
Elements of Quantum Information, 121–144 (2007)
Fortschritte der Physik 54 (8-10), 702–718 (2006)
Physical Review Letters 93 (7), 073002 (2004)
Physical Review Letters 92 (16), 160406 (2004)
Nature 425 (6961), 937–940 (2003)
Philosophical Transactions of the Royal Society of London Series A-Mathematical Physical and Engineering Sciences 361 (1808), 1409–1416 (2003)
Physical Review Letters 91 (1), 010407 (2003)
Physica B-Condensed Matter 329, 11–12 (2003)
Nature 419 (6902), 51–54 (2002)
Nature 415 (6867), 39–44 (2002)
No publications match your search. Try fewer keywords or another year.